Available in single, dual or quad DisplayPort configurations supporting up to 4K high resolution
Fanless construction for increased up-time
ASEM™ 6300T Box Thin Clients are ThinManager® Ready devices for use with ThinManager Software.
ThinManager provides unprecedented control and security in a sustainable and scalable platform.


Available in single, dual or quad DisplayPort configurations supporting up to 4K high resolution
Fanless construction for increased up-time
| 6300T-BA | 6300T-BB | 6300T-JB1 | |
| Processor | Intel Atom x7-3950 1.6 GHz (2.0 GHz Burst), 4 cores/4 threads, 2 MB L2 cache)  | Intel Atom x7-3950 1.6 GHz (2.0 GHz Burst), 4 cores/4 threads, 2 MB L2 cache)  | Intel® Celeron® 6305E 1.8 GHz, 2C/4T, 4 MB smart cache, 10 nm  | 
| System memory - RAM | 4 GB/8 GB, LP-DDR4 - 2400 (soldered)  | 4 GB/8 GB, LP-DDR4 - 2400 (soldered)  | 4GB/8GB (soldered)  | 
| LAN | 2 x Ethernet 10/100/1000 Mbps (Intel I210, RJ45)  | 2 x Ethernet 10/100/1000 Mbps (Intel I210, RJ45)  | 4 x Ethernet 10/100/1000/2500 Mbps (Intel i226, RJ45)  | 
| USB | 2 x USB 3.0 (Type-A)  | 4 x USB 3.0 (Type-A)  | 4 x USB 3.2 (Type-A)  | 
| Video output | 1 x DisplayPort ++ v1.2 (max resolution: 4096 x 2160 @ 60 Hz)  | 2 x DisplayPort ++ v1.2 (max resolution: 4096 x 2160 @ 60 Hz)  | 2 x or 4 x DisplayPort++ V1.4a  | 
| Audio | -  | Standard 3.5 mm audio output jack  | 1 x line-out audio stereo 1 x microphone-in  | 
| Serial | -  | 1 x RS232 Port (DB9M)  | 1 x RS-232/422/485 isolated (DB9M)* 4 Display model only  | 
| Power | 24V DC (18...32V DC) isolated  | 24V DC (18...32V DC) isolated  | 24V DC (18...32V DC) isolated  | 
| Mounting | DIN rail mount, wall mount  | DIN rail mount with optional accessory, wall mount  | Book mount or DIN rail mount  | 
| Case material | Aluminum alloy  | Aluminum alloy  | Aluminum alloy  | 
| Operating temperature | 0...50 °C (32…122 °F)  | 0...50 °C (32…122 °F)  | 0...50 °C (32…122 °F)  | 
| Storage temperature | -10...+60 °C (14…140 °F)  | -10...+60 °C (14…140 °F)  | -20...+65 °C (-4…149 °F)  | 
| Humidity | 80% (non-condensing) | 80% (non-condensing)  | 20%...90% RH @ 25 °C (77 °F) non-condensing  | 
| Approvals | 
  | 
  | 
  | 
| User name | Member Level | Quantity | Specification | Purchase Date | 
|---|