Operating Point Frequency / Current | Absolute Loss | Efficiency | Relative Loss |
---|---|---|---|
0/25 % | 84 W | 82.1 % | 1.2 % |
0/50 % | 96 W | 88.6 % | 1.3 % |
0/100 % | 125 W | 91.7 % | 1.7 % |
50/25 % | 88 W | 90.1 % | 1.2 % |
50/50 % | 102 W | 93.8 % | 1.4 % |
50/100 % | 139 W | 95.4 % | 1.9 % |
90/50 % | 109 W | 96.2 % | 1.5 % |
90/100 % | 154 W | 97.1 % | 2.1 % |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Address:Xiamen City, Fujian Province, China
TELL:
E-MAIL:yang@kongjiangauto.com
E-MAIL:gedcs868@gmail.com