DeltaV™ InSight—a control performance suite.
Introduction
Process manufacturers lose millions of dollars each year due to process variability and poor control performance, often unaware they even have a problem. Control engineers
and instrument technicians are typically overworked and illequipped to monitor and maintain the hundreds of control loops and instruments for which they are responsible.
And contributing to the problem, traditional control systems don’t provide a systematic way to monitor, diagnose and improve process control performance.
DeltaV™ InSight enables process manufacturers to improve process control by monitoring and reporting control performance;
identifying and diagnosing problem loops; recommending tuning and maintenance improvements; and continuously adapting to changing process conditions.
DeltaV InSight is used to improve control at existing plants and to reduce startup time for new control system installations.
Benefits
Gain new process insight from embedded process learning.
DeltaV InSight automatically learns your process by continuously evaluating your plant performance and calculating process models based on normal day-to-day operations.
These models provide valuable insight into your process and may be applied in a wide range of applications to precisely benchmark control performance, diagnose problems,
calculate controller tuning parameters, test control configurations, train operators, and minimize process variability through adaptive tuning and model based control.
Easily identify underperforming control loops. Do you know how well your control loops are performing?
Why fly blind when you can continuously monitor control performance and identify the best areas to focus resources for maximum plant efficiency?
With DeltaV InSight, you can quickly identify abnormal control conditions such as wrong control mode, limited output,
and high variability; identify malfunctioning devices that may cause control problems; and accurately pinpoint loops that need retuning with a model-based tuning index.
Embedding DeltaV InSight into the automation system improves both ease of use and calculation performance.
InSight is easy to use because there is no additional configuration required. InSight configuration is automatic:
every time a control loop is added, deleted, or modified in the control system,
InSight configuration is automatically updated with the latest configuration.
DeltaV InSight also performs better because the control calculations are embedded directly in the controller.
Calculations for control performance, diagnostics, and tuning require a lot of information,which can significantly add to system communications loading.
Embedded calculations greatly reduce the system communications as compared with traditional OPC data access.
Furthermore, for fast loops, it’s virtually impossible to scan the control loop via OPC fast enough for accurate calculations.
KJ3002X1-BE1 AO, 8-Channel, 4-20 mA, HART Card | KJ4002X1-BA1 Left 8 Wide Vertical Carrier |
KJ3002X1-BF1 RTD Card | KJ4002X1-BB1 Right 8 Wide Vertical Carrier |
KJ3002X1-BG2 Thermocouple, mV Card | KJ4002X1-BC2 Top 4 Wide Vertical Carrier |
KJ3003X1-BA1 Serial Interface Card | KJ4002X1-BD2 Bottom 4 Wide Vertical Carrier |
KJ3003X1-EA1 Serial Interface Terminal Block | KJ4002X1-BE1 Top Extender Cable Assembly |
KJ3004X1-EA1 Fieldbus H1 Terminal Block | KJ4002X1-BF1-4 Bottom Extender Cable Assembly |
KJ3005X1-BA1 AS-i Card | KJ4003X1-BA1-BB1 Left/Right 8 Wide VerticalPLUS Carrier |
KJ3006X1-BA1 Multifunction I/O Card | KJ4003X1-BC1 4 Wide VerticalPLUS Power/Controller Carrier |
KJ3007X1-BA1 ProfibusDP Card | KJ4003X1-BD1 4 Wide VerticalPLUS SISNet Repeater Carrier |
KJ3007X1-EA1 ProfibusDP Terminal Block | KJ4003X1-BE1-BF1 Right/Left 1 Wide VerticalPLUS Carrier Extender |
KJ3008X1-BA1 SOE Card | KJ4003X1-BG1 4 Wide VerticalPLUS Power Carrier |
KJ3009X1-BA1 DeviceNet Card | KJ4003X1-BH1-BH2 VerticalPLUS Standard/Short Cable |
KJ3201X1-BA1 DI, 8-Channel, 24 VDC, Dry Contact Series 2 Card | KJ4010X1-BF1 Left LocalBus Extender Cable Assembly |
KJ3201X1-EA1 Redundant Discrete Terminal Block | KJ4010X1-BG1 Right LocalBus Extender Cable Assembly |
KJ3202X1-BA1 DO, 24 VDC, High-Side, Series 2 Card | KJ4020X1-BD1 Fieldbus Power Conditioner |
KJ3203X1-BA1 DI, 32-Channel, 24 VDC Dry Contact Series 2 Card | KJ6001X1-BA2 Fieldbus H1 Carrier with Enclosure |
KJ3204X1-BA1 DO, 32-Channel, 24 VDC High-Side Series 2 Card | KJ6001X1-CA2 Fieldbus H1 Carrier |
VE5001 12P0677X062 | VE4009 12P0914X062 |
KJ1501X1-BB1 12P0678X022 | KJ3004X1-BA1 12P0921X032 |
VE5008 12P2186X012 | VE4007 12P1064X102 |
VE5008 12P2186X042 | KJ3005X1-BA1 12P2047X022 |
VE6006 12P1710X012 | 12P2062X072 VE4014 |
KJ2002X1-BA1 12P1442X032 | KJ3007X1-EA1 12P2413X032 |
VE3004 12P1509X092 | 12P2535X042 VE4001S2T2B2 |
VE3004 12P1509X092 | 12P2531X062 VE4005S2B2 |
VE3005 12P2093X072 | 12P2532X072 VE4003S2B1 |
KJ2101X1-BA1 12P2690X012 | 12P2471X022 VE4017PO |
VE4001S2T1 12P0549X112 | VE3051CO 12P1562X012 |
VE4001S2T2 12P0550X142 | VE4050S2K1C1 VE4050E1CO |
12P0551X132 VE4001S3T1B1 | KJ4001X1-CA1 12P0623X022 |
VE4002S1T1 12P0557X152 | KJ4001X1-CB1 12P0625X052 |
VE4002S2T1 12P0558X152 | KJ4001X1-CC1 12P0733X032 |
VE4002S1T2B2 12P0555X122 | KJ4001X1-CJ1 12P1902X012 |
VE4002S2T2 12P0556X142 | KJ4001X1-DG1 12P1298X012 |
VE4001S2T2B4 12P1980X042 | KJ4001X1-EA1 12P0733X022 |
VE4002S1T2B5 12P1985X032 | KJ4001X1-GA1 12P0830X022 |
VE4003S2 12P0680X122 | KJ4001X1-GG1 12P1812X022 |
KJ3002X1-BB1 12P0683X072 | KJ4001X1-HA1 12P0949X022 |
VE4003S1B2 12P0681X072 | VE4055S1C0 12P1727X042 |
KJ3002X1-BD1 12P1033X052 | VE4055S2C0 12P1728X042 |
12P0682X042 VE4005S2B2 | KJ4002X1-BF2 12P3866X012 |
VE4003S6B1 12P1732X012 | KJ4010X1-BF1 12P0831X042 |
VE4003S5B1 12P1731X032 | kJ4010X1-BG1 12P0830X042 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Address:Xiamen City, Fujian Province, China
TELL:
E-MAIL:yang@kongjiangauto.com
E-MAIL:gedcs868@gmail.com